Websites using Segment
560 of the top 216,840 websites (0.26%) use Segment, detected from the website's code and DNS records.
Where they rank
Global rank in the Majestic Million.
Top countries
- Global510
- Colombia12
- Australia9
- United Kingdom6
- Canada3
- Denmark2
- Europe2
- Netherlands2
From the domain's country code; .com and similar count as Global.
Often used with
- Atlassian Cloud80%
- Microsoft 36578%
- Apple iCloud Mail75%
- Anthropic67%
- Cloudflare62%
- Google Workspace60%
- Amazon Web Services53%
- OpenAI50%
- Meta48%
- DocuSign43%
Share of Segment sites that also use each tool.
Top 25 websites using Segment
| Rank | Website | Title |
|---|---|---|
| 66 | nytimes.com | The New York Times - Breaking News, US News, World News and Videos |
| 173 | etsy.com | Etsy - Shop for handmade, vintage, custom, and unique gifts for everyone |
| 217 | zendesk.com | AI-Powered Customer Service Platform | Zendesk |
| 229 | redhat.com | Red Hat - We make open source technologies for the enterprise |
| 302 | scribd.com | Scribd: Home to the world’s documents. |
| 333 | xing.com | Find the right job for you. Or get found! |
| 381 | typeform.com | Form Builder with AI Automation | Typeform |
| 410 | abc.net.au | ABC News & Headlines – Australian Broadcasting Corporation |
| 496 | anthropic.com | Home \ Anthropic |
| 499 | atlassian.com | Collaboration software for software, IT and business teams | Atlassian |
| 518 | airbnb.com | Airbnb: Vacation Rentals, Cabins, Beach Houses, Unique Homes & Experiences |
| 532 | snapchat.com | Snapchat - Say It In A Snap |
| 600 | qz.com | Home |
| 651 | autodesk.com | Autodesk | 3D Design, Engineering & Construction Software |
| 659 | axios.com | Axios - Breaking news, U.S. news and politics, and local news |
| 758 | moz.com | Moz - SEO Software for Smarter Marketing |
| 794 | deezer.com | Deezer | 1 Month Free | Music Streaming app online |
| 828 | figma.com | Figma: The collaborative canvas for design, code, and AI |
| 924 | fool.com | Stock Market News & Investing Research | The Motley Fool |
| 1021 | prestashop.com | Create an online shop easily - Ecommerce | PrestaShop |
| 1082 | epicgames.com | Unreal Tournament - It’s called unreal... because it is |
| 1085 | edx.org | edX | Online Courses, Certificates & Degrees from Leading Institutions |
| 1102 | thomsonreuters.com | Purpose-built technology | Thomson Reuters |
| 1109 | asana.com | Work & Project Management for Human-Agent Teams • Asana |
| 1118 | foursquare.com | Location Intelligence Platform | Foursquare |
The full list includes every site's domain, rank, country hint, title, language, full technology stack and company SaaS tools.
The full list: $1.12
$2 per 1,000 websites, no subscription. Open our Websites Using Technology tool on Apify, enter “Segment” and export as CSV, Excel or JSON. Combine technologies, exclude tools, and filter by country or rank. BuiltWith starts at $295 a month.
Need a list for your own domains or a technology we don’t list? Run the Tech Stack Detector on any list of websites for $3 per 1,000.