Websites using Amazon Web Services
31,878 of the top 216,840 websites (14.70%) use Amazon Web Services, detected from the website's code and DNS records.
Where they rank
Global rank in the Majestic Million.
Top countries
- Global24,718
- Japan1,236
- United Kingdom909
- Germany569
- Australia465
- Netherlands383
- Brazil314
- France297
From the domain's country code; .com and similar count as Global.
Often used with
- Amazon Route 5362%
- Google Tag Manager62%
- Microsoft 36550%
- PHP39%
- Cloudflare39%
- Amazon CloudFront35%
- Google Workspace33%
- Meta25%
- MySQL23%
- Apple iCloud Mail23%
Share of Amazon Web Services sites that also use each tool.
Top 25 websites using Amazon Web Services
| Rank | Website | Title |
|---|---|---|
| 10 | github.com | GitHub · Change is constant. GitHub keeps you ahead. · GitHub |
| 18 | en.wikipedia.org | Wikipedia, the free encyclopedia |
| 21 | pinterest.com | |
| 22 | tiktok.com | TikTok - Make Your Day |
| 28 | vimeo.com | Vimeo - All-in-One Video Platform |
| 30 | amazon.com | Amazon.com. Spend less. Smile more. |
| 43 | apache.org | Welcome to The Apache Software Foundation | Apache Software Foundation |
| 48 | nih.gov | National Institutes of Health (NIH) | |
| 66 | nytimes.com | The New York Times - Breaking News, US News, World News and Videos |
| 67 | flickr.com | Flickr | The best place to be a photographer online. |
| 70 | doi.org | Home Page |
| 71 | soundcloud.com | Stream and listen to music online for free with SoundCloud |
| 72 | forbes.com | Forbes |
| 75 | sciencedirect.com | ScienceDirect.com | Science, health and medical journals, full text articles and books. |
| 91 | dropbox.com | Dropbox: Secure cloud storage, file sharing, and more |
| 95 | cnn.com | Breaking News, Latest News and Videos | CNN |
| 99 | reuters.com | Reuters | Breaking International News & Views |
| 119 | un.org | Welcome to the United Nations |
| 120 | linktr.ee | Link in bio tool: Everything you are, in one simple link | Linktree |
| 121 | issuu.com | Issuu | Create Interactive Flipbooks on our Digital Publishing Platform |
| 124 | imdb.com | |
| 125 | weebly.com | Free Website Builder: Build a Free Website or Online Store | Weebly |
| 128 | dropcatch.com | DropCatch.com |
| 134 | washingtonpost.com | The Washington Post - Breaking news and latest headlines, U.S. news, world news, and video |
| 138 | calendly.com | Meeting Scheduling Software and AI Meeting Tools | Calendly |
The full list includes every site's domain, rank, country hint, title, language, full technology stack and company SaaS tools.
The full list: $63.76
$2 per 1,000 websites, no subscription. Open our Websites Using Technology tool on Apify, enter “Amazon Web Services” and export as CSV, Excel or JSON. Combine technologies, exclude tools, and filter by country or rank. BuiltWith starts at $295 a month.
Need a list for your own domains or a technology we don’t list? Run the Tech Stack Detector on any list of websites for $3 per 1,000.