Websites using Amazon CloudFront
11,146 of the top 216,840 websites (5.14%) use Amazon CloudFront, detected from the website's code.
Where they rank
Global rank in the Majestic Million.
Top countries
- Global7,917
- Japan632
- United Kingdom376
- Germany254
- Australia209
- Italy158
- France156
- Netherlands140
From the domain's country code; .com and similar count as Global.
Often used with
- Amazon Web Services100%
- Amazon Route 5362%
- Google Tag Manager57%
- Microsoft 36550%
- Google Workspace32%
- PHP30%
- Meta28%
- Amazon SES24%
- Cloudflare24%
- Amazon S322%
Share of Amazon CloudFront sites that also use each tool.
Top 25 websites using Amazon CloudFront
| Rank | Website | Title |
|---|---|---|
| 30 | amazon.com | Amazon.com. Spend less. Smile more. |
| 67 | flickr.com | Flickr | The best place to be a photographer online. |
| 70 | doi.org | Home Page |
| 71 | soundcloud.com | Stream and listen to music online for free with SoundCloud |
| 99 | reuters.com | Reuters | Breaking International News & Views |
| 119 | un.org | Welcome to the United Nations |
| 124 | imdb.com | |
| 128 | dropcatch.com | DropCatch.com |
| 138 | calendly.com | Meeting Scheduling Software and AI Meeting Tools | Calendly |
| 143 | wsj.com | WSJ Jobs: Tips For Your Job Search During Coronavirus. |
| 148 | statista.com | Statista - The Statistics Portal for Market Data, Market Research and Market Studies |
| 155 | line.me | LINE|always at your side. |
| 168 | eventbrite.com | Eventbrite - Discover the Best Local Events & Things to Do |
| 172 | wired.com | WIRED - The Latest in Technology, Science, Culture and Business | WIRED |
| 196 | aol.com | News, Politics, Sports, Mail & Latest Headlines - AOL.com |
| 198 | go.com | Go.com | The Walt Disney Company |
| 218 | booking.com | |
| 234 | amazon.co.uk | Amazon.co.uk: Low Prices in Electronics, Books, Sports Equipment & more |
| 236 | allaboutcookies.org | All About Cookies | Online Privacy and Digital Security |
| 237 | surveymonkey.com | SurveyMonkey: The World’s Most Popular Survey Platform |
| 252 | ieee.org | |
| 253 | hbr.org | Harvard Business Review - Ideas and Advice for Leaders |
| 257 | dailymotion.com | Dailymotion |
| 270 | epa.gov | U.S. Environmental Protection Agency | US EPA |
| 278 | goodreads.com | Goodreads | Meet your next favorite book |
The full list includes every site's domain, rank, country hint, title, language, full technology stack and company SaaS tools.
The full list: $22.29
$2 per 1,000 websites, no subscription. Open our Websites Using Technology tool on Apify, enter “Amazon CloudFront” and export as CSV, Excel or JSON. Combine technologies, exclude tools, and filter by country or rank. BuiltWith starts at $295 a month.
Need a list for your own domains or a technology we don’t list? Run the Tech Stack Detector on any list of websites for $3 per 1,000.