Websites using OpenSSL
1,614 of the top 216,840 websites (0.74%) use OpenSSL, detected from the website's code.
Where they rank
Global rank in the Majestic Million.
Top countries
- Global1,125
- Japan91
- Germany39
- Russia33
- Italy22
- Czechia20
- United Kingdom20
- China19
From the domain's country code; .com and similar count as Global.
Often used with
- Apache HTTP Server100%
- PHP75%
- Google Tag Manager52%
- Google Analytics34%
- Microsoft 36532%
- Bootstrap26%
- CentOS23%
- MySQL22%
- Amazon Web Services22%
- WordPress21%
Share of OpenSSL sites that also use each tool.
Top 25 websites using OpenSSL
| Rank | Website | Title |
|---|---|---|
| 616 | ufl.edu | Home | University of Florida |
| 900 | gimp.org | GIMP - GNU Image Manipulation Program |
| 1160 | mapquest.com | Official MapQuest - Maps, Driving Directions, Live Traffic |
| 1453 | imagemagick.com | Loading... |
| 1540 | buffalo.edu | Welcome to the University at Buffalo - University at Buffalo |
| 1622 | wa.gov.au | Home | Western Australian Government |
| 1623 | uky.edu | Home | University of Kentucky |
| 2367 | ffmpeg.org | FFmpeg |
| 2405 | clemson.edu | Clemson University, South Carolina |
| 2476 | mcmaster.ca | McMaster: Benefits of Studying at an Ontario University |
| 2489 | lsu.edu | Welcome to LSU, a top research university | Baton Rouge, La. |
| 2504 | uwo.ca | Western University |
| 2506 | sc.edu | University of South Carolina | University of South Carolina |
| 2520 | rockstargames.com | Rockstar Games |
| 2566 | lwn.net | Welcome to LWN.net [LWN.net] |
| 3050 | ou.edu | The University of Oklahoma |
| 3168 | flagcounter.com | Flag Counter - Free counters - Instant, easy and fun! |
| 3289 | phoca.cz | Phoca |
| 3430 | oscars.org | Oscars.org | Academy of Motion Picture Arts and Sciences |
| 3643 | pdx.edu | Homepage | Portland State University |
| 3675 | uark.edu | University of Arkansas |
| 3916 | factcheck.org | FactCheck.org - A Project of The Annenberg Public Policy Center |
| 4196 | k-state.edu | K-State | Kansas State University |
| 4763 | binghamton.edu | Binghamton University, State University of New York (SUNY) | Binghamton University | Binghamton University |
| 4971 | akkadia.org | Nothing |
The full list includes every site's domain, rank, country hint, title, language, full technology stack and company SaaS tools.
The full list: $3.23
$2 per 1,000 websites, no subscription. Open our Websites Using Technology tool on Apify, enter “OpenSSL” and export as CSV, Excel or JSON. Combine technologies, exclude tools, and filter by country or rank. BuiltWith starts at $295 a month.
Need a list for your own domains or a technology we don’t list? Run the Tech Stack Detector on any list of websites for $3 per 1,000.