Websites using Drift
287 of the top 216,840 websites (0.13%) use Drift, detected from DNS records (domain verification and mail routing).
Where they rank
Global rank in the Majestic Million.
Top countries
- Global282
- Colombia3
- New Zealand1
- Italy1
From the domain's country code; .com and similar count as Global.
Often used with
- Atlassian Cloud92%
- Microsoft 36582%
- Apple iCloud Mail79%
- Anthropic75%
- DocuSign68%
- Cloudflare64%
- Adobe59%
- Google Tag Manager59%
- Amazon Web Services52%
- Salesforce52%
Share of Drift sites that also use each tool.
Top 25 websites using Drift
| Rank | Website | Title |
|---|---|---|
| 36 | adobe.com | Adobe: Creative, marketing and document management solutions |
| 89 | shopify.com | Shopify: The All-in-One Commerce Platform for Businesses - Shopify |
| 159 | canva.com | Canva: Visual Suite for Everyone |
| 169 | cloudflare.com | Cloudflare: Build for the agent era |
| 386 | gartner.com | Gartner | Delivering Actionable, Objective Insight to Executives and Their Teams |
| 553 | nyu.edu | New York University |
| 556 | box.com | Box | AI-Powered Content Management, Workflow & Collaboration |
| 820 | wpengine.com | Trusted Website Hosting Platform | WP Engine® |
| 828 | figma.com | Figma: The collaborative canvas for design, code, and AI |
| 867 | nasdaq.com | Nasdaq – Listings, Market Data & Financial Technology |
| 907 | hootsuite.com | Social Media Marketing and Management Tool | Hootsuite |
| 1055 | squareup.com | Power your entire business | Square |
| 1079 | airtable.com | Airtable: Build Enterprise-ready AI Workflows, Apps & Agents | Airtable |
| 1108 | sophos.com | Sophos: Defeat Cyberattacks with Cybersecurity as a Service |
| 1109 | asana.com | Work & Project Management for Human-Agent Teams • Asana |
| 1114 | grammarly.com | Grammarly: Free AI Writing Assistance |
| 1177 | hpe.com | Hewlett Packard Enterprise (HPE) |
| 1389 | cvent.com | Cvent | Event Platform for In-person, Virtual, and Hybrid Events & Webinars |
| 1415 | citrix.com | Explore the Enhanced Citrix Platform: Secure, Scalable, and High-Performing IT Solutions - Citrix |
| 1437 | lastpass.com | #1 Password Manager with Shadow IT & AI Governance - LastPass |
| 1479 | webflow.com | Webflow: The agentic web platform for modern businesses |
| 1532 | elastic.co | Elastic — The Search AI Company | Elastic |
| 1582 | instructure.com | Instructure: Leading EdTech for K–12, Higher Ed & Business |
| 1668 | akamai.com | Cloud Computing, Security, Content Delivery (CDN) | Akamai |
| 1678 | pandora.com | Music and Podcasts, Free and On-Demand | Pandora |
The full list includes every site's domain, rank, country hint, title, language, full technology stack and company SaaS tools.
The full list: $0.57
$2 per 1,000 websites, no subscription. Open our Websites Using Technology tool on Apify, enter “Drift” and export as CSV, Excel or JSON. Combine technologies, exclude tools, and filter by country or rank. BuiltWith starts at $295 a month.
Need a list for your own domains or a technology we don’t list? Run the Tech Stack Detector on any list of websites for $3 per 1,000.