Websites using GoDaddy
8,208 of the top 216,840 websites (3.79%) use GoDaddy, detected from DNS records (domain verification and mail routing).
Where they rank
Global rank in the Majestic Million.
Top countries
- Global7,274
- Germany329
- United Kingdom274
- Canada85
- India69
- Colombia52
- Europe29
- Australia17
From the domain's country code; .com and similar count as Global.
Often used with
- Google Tag Manager62%
- PHP57%
- Microsoft 36546%
- MySQL41%
- WordPress41%
- Google Analytics38%
- Cloudflare38%
- jQuery Migrate30%
- Google Workspace27%
- Yoast SEO25%
Share of GoDaddy sites that also use each tool.
Top 25 websites using GoDaddy
| Rank | Website | Title |
|---|---|---|
| 281 | youronlinechoices.com | Your Online Choices | EDAA |
| 783 | youronlinechoices.eu | Your Online Choices | EDAA |
| 846 | e-recht24.de | eRecht24: Internetrecht von Rechtsanwalt Sören Siebert |
| 944 | securityfocus.com | SecurityFocus |
| 1497 | apachetoday.com | Apache Today - Apache News for 03/29/2002 |
| 1719 | youradchoices.ca | AdChoices in Canada - Learn about the blue icon & your choices |
| 2015 | thenationalnews.com | The National - Latest world news, sport & opinion |
| 2410 | s-gift.app | |
| 2584 | fsc.org | Home | Forest Stewardship Council |
| 2793 | acog.org | Home | ACOG |
| 2807 | aappublications.org | |
| 2823 | tutorialspoint.com | Coding Practice Problems & Tutorials | TutorialsPoint |
| 2910 | graph.org | Telegraph |
| 3075 | aeaweb.org | American Economic Association |
| 3322 | reurl.cc | URL Shortener - reurl |
| 3374 | sublimetext.com | Sublime Text - Text Editing, Done Right |
| 3688 | uclahealth.org | UCLA Health: Center for High Quality Health Care Services |
| 3815 | ces.tech | CES - The Most Powerful Tech Event in the World |
| 3816 | fr.de | FR.de | News aus Politik, Wirtschaft, Sport, Frankfurt, Hessen und der Welt |
| 3962 | govtrack.us | GovTrack.us: Tracking the U.S. Congress and the White House |
| 4084 | irfanview.com | IrfanView - Official Homepage - One of the Most Popular Viewers Worldwide |
| 4569 | keepass.info | KeePass Password Safe |
| 4635 | easychair.org | EasyChair Home Page |
| 4667 | divephotoguide.com | Underwater Photography & Video: DivePhotoGuide.com |
| 4690 | eatright.org | Academy of Nutrition and Dietetics: eatright.org |
The full list includes every site's domain, rank, country hint, title, language, full technology stack and company SaaS tools.
The full list: $16.42
$2 per 1,000 websites, no subscription. Open our Websites Using Technology tool on Apify, enter “GoDaddy” and export as CSV, Excel or JSON. Combine technologies, exclude tools, and filter by country or rank. BuiltWith starts at $295 a month.
Need a list for your own domains or a technology we don’t list? Run the Tech Stack Detector on any list of websites for $3 per 1,000.